If money talks, punters think Rekindled Interest is going to be 2011 $3m Group 1 W S Cox Plate (2040m) winner by Saturday.
The Jim Conlan trained galloper has shortened from $12 to $7 with Luxbet since yesterday’s barrier draw and work out at Moonee Valley’s 2011 Cox Plate Breakfast with the Stars on Tuesday.
Rekindled Interest, a dual Moonee Valley winner, sparkled at the work out downing highly fancied galloper Jimmy Choux in the process.
While one Cox Plate question was answered another was raised.
The galloped showed that Rekindled Interest was on track big time to win the Cox Plate.
Trainer Jim Conlan has Rekindled Interest wearing blinkers and following the Cox Plate path of the 2007 Cox Plate winner El Segundo.
While the good state of play for Rekindled Interest is the question answered the one raised is whether New Zealand galloper Jimmy Choux will handle Moonee Valley.
He is yet to race their and the way Rekindled Interest handled him is playing on punters minds.
Jimmy Choux has drifted alarmingly in the 2011 Cox Plate betting form $3.60 to $4.40 on Luxbet.
Peter Moody’s mare King’s Rose who looked over the odds at $15 and is now into $13 with Luxbet.
Cox Plate favourite Helmet is holding his position at $3.40 in from $3.50.
To balance the market others in the betting have drifted such as Glass Harmonium $12 to$13, Lion Tamer from $13 to $15 and Descarado from $15 to $21.
Descarado has to undergo a Racing Victoria vet check on Friday after swelling in his hind leg was discovered on Tuesday morning.
2011 Cox Plate second emergency Yosei was scratched from the event after being found lame in the near fore leg today.
To view the full Cox Plate odds and options ahead of Saturday’s showdown, sign up with Australia’s leading online bookmaker Luxbet and remember to quote the code BONUSBETif you are making your first deposit to get up to $500 as a bonus bet.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7X0X591X08 | EFFICIENT (NZ) | Robert Hickmott | Steven King | 5 | 59kg | ||
| 2 | 12PX626X91 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 9 | 59kg | ||
| 3 | 1X2200X044 | WALL STREET (NZ) | Jeff Lynds | Darren Beadman | 7 | 59kg | ||
| 4 | 0X2312X242 | GLASS HARMONIUM (IRE) | Michael Moroney | Damien Oliver | 4 | 59kg | ||
| 5 | 111116X211 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 10 | 57.5kg | ||
| 6 | X1101X1185 | SINCERO | Stephen Farley | Chris O’Brien | 6 | 57.5kg | ||
| 7 | 017521X418 | LION TAMER (NZ) | Murray Baker | Hugh Bowman | 16 | 57.5kg | ||
| 8 | 3322X24536 | PLAYING GOD | Neville Parnham | Steven Parnham | 15 | 57.5kg | ||
| 9 | 55515X2415 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 3 | 57.5kg | ||
| 10 | X41312X807 | SHAMROCKER (NZ) | Danny O’Brien | Steven Arnold | 1 | 55.5kg | ||
| 11 | 31143X5122 | PINKER PINKER | Greg Eurell | Craig Williams | 12 | 55.5kg | ||
| 12 | 3131X2241 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 8 | 55.5kg | ||
| 13 | 111147X112 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 2 | 55.5kg | ||
| 14 | X1111X3311 | HELMET | Peter Snowden | Kerrin McEvoy | 11 | 49.5kg | ||
| 15e | 9855X00922 | AVIENUS | Mark Webb | Brad Rawiller | 14 | 57kg | ||
| 16e | 90X601X007 | YOSEI | Stuart Webb | Scratched | 13 | 55.5kg |

